आज को विनिमय दर

Spread the love

 

आज को विनिमय दर

Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 132.80 133.40
EUR (European Euro) 1 141.67 142.31
GBP (UK Pound Sterling) 1 165.12 165.87
CHF (Swiss Franc) 1 148.31 148.98
AUD (Australian Dollar) 1 85.70 86.08
CAD (Canadian Dollar) 1 98.30 98.75
SGD (Singapore Dollar) 1 97.45 97.89
JPY (Japanese Yen) 10 8.98 9.02
CNY (Chinese Yuan) 1 18.25 18.33
SAR (Saudi Arabian Riyal) 1 35.40 35.56
QAR (Qatari Riyal) 1 36.42 36.59
THB (Thai Baht) 1 3.71 3.73
AED (UAE Dirham) 1 36.16 36.32
https://ratopirokhabar.com/wp-content/uploads/2023/12/We-are-hiring.mp4

T0P OF THE TOP